Buddy Technology, Inc. is fully licensed to sell insurance in all 50 states and DC. You can find the details of our entity and agent Insurance Licensing below:
State | Designated Producer | |
---|---|---|
1 | Alabama | |
License No. 807200 | James Albin Paul II | |
License No. 806509 | ||
2 | Alaska | |
License No. 100151578 | James Albin Paul II | |
License No. 100151123 | ||
3 | Arizona | |
License No. 3000186606 | James Albin Paul II | |
License No. 2364531 | ||
4 | Arkansas | |
License No. 3000186530 | James Albin Paul II | |
License No. 2364531 | ||
5 | California | |
License No. 0L82866 | James Albin Paul II | |
License No. 0L79632 | ||
6 | Colorado | |
License No. 539107 | James Albin Paul II | |
License No. 538745 | ||
7 | Connecticut | |
License No. 2578393 | James Albin Paul II | |
License No. 2364531 | ||
8 | Delaware | |
License No. 3000109039 | James Albin Paul II | |
License No. 3000108138 | ||
9 | District of Columbia | |
License No. 3000109043 | James Albin Paul II | |
License No. 3000108080 | ||
10 | Florida | |
License No. L102546 | James Albin Paul II | |
License No. W453113 | ||
11 | Georgia | |
License No. 197529 | James Albin Paul II | |
License No. 3164897 | ||
12 | Hawaii | |
License No. 463180 | James Albin Paul II | |
License No. 462664 | ||
13 | Idaho | |
License No. 641768 | James Albin Paul II | |
License No. 600999 | ||
14 | Illinois | |
License No. 3000165741 | James Albin Paul II | |
License No. 2364531 | ||
15 | Indiana | |
License No. 3290998 | James Albin Paul II | |
License No. 3288623 | ||
16 | Iowa | |
License No. 1002304254 | James Albin Paul II | |
License No. 2364531 | ||
17 | Kansas | |
License No. 18339091, 815146676-0 | James Albin Paul II | |
License No. 2364531 | ||
18 | Kentucky | |
License No. DOI-957143 | James Albin Paul II | |
License No. DOI-956826 | ||
19 | Louisiana | |
License No. 755691 | James Albin Paul II | |
License No. 754693 | ||
20 | Maine | |
License No. AGN297897 | James Albin Paul II | |
License No. 2364531 | ||
21 | Maryland | |
License No. 3000108999 | James Albin Paul II | |
License No. 3000108149 | ||
22 | Massachusetts | |
License No. | James Albin Paul II | |
License No. 2364531 | ||
23 | Michigan | |
License No. 0113962 | James Albin Paul II | |
License No. 2364531 | ||
24 | Minnesota | |
License No. 40550286 | James Albin Paul II | |
License No. 40549076 | ||
25 | Mississippi | |
License No. 15032657 | James Albin Paul II | |
License No. 10516999 | ||
26 | Missouri | |
License No. 8424904 | James Albin Paul II | |
License No. 8422330 | ||
27 | Montana | |
License No. 3000186595 | James Albin Paul II | |
License No. 3000181649 | ||
28 | Nebraska | |
License No. 100278783 | James Albin Paul II | |
License No. 2364531 | ||
29 | Nevada | |
License No. 3291130 | James Albin Paul II | |
License No. 3288274 | ||
30 | New Hampshire | |
License No. 2386823 | James Albin Paul II | |
License No. 2364531 | ||
31 | New Jersey | |
License No. 1652711 | James Albin Paul II | |
License No. 1652353 | ||
32 | New Mexico | |
License No. 3000191123 | James Albin Paul II | |
License No. 2364531 | ||
33 | New York | |
License No. LA-1613759 | James Albin Paul II | |
License No. 2364531 | ||
34 | North Carolina | |
License No. 1000530345 | James Albin Paul II | |
License No. 2364531 | ||
35 | North Dakota | |
License No. 3000186569 | James Albin Paul II | |
License No. 2364531 | ||
36 | Ohio | |
License No. 1167015 | James Albin Paul II | |
License No. 1165842 | ||
37 | Oklahoma | |
License No. 3000187324 | James Albin Paul II | |
License No. 3000181621 | ||
38 | Oregon | |
License No. 3000196745 | James Albin Paul II | |
License No. 2364531 | ||
39 | Pennsylvania | |
License No. 815275 | James Albin Paul II | |
License No. 814372 | ||
40 | Rhode Island | |
License No. 3000186600 | James Albin Paul II | |
License No. 3000181637 | ||
41 | South Carolina | |
License No. 1912187596 | James Albin Paul II | |
License No. 2364531 | ||
42 | South Dakota | |
License No. 10020098 | James Albin Paul II | |
License No. 40465274 | ||
43 | Tennessee | |
License No. 2367836 | James Albin Paul II | |
License No. 2335488 | ||
44 | Texas | |
License No. 2252032, 2437845 | James Albin Paul II | |
License No. 2230424 | ||
45 | Utah | |
License No. 641815 | James Albin Paul II | |
License No. 640401 | ||
46 | Vermont | |
License No. 3291396 | James Albin Paul II | |
License No. 3289114 | ||
47 | Virginia | |
License No. 141412 | James Albin Paul II | |
License No. 562707 | ||
48 | Washington | |
License No. 963436 | James Albin Paul II | |
License No. 963314 | ||
49 | West Virginia | |
License No. 100245266 | James Albin Paul II | |
License No. 2364531 | ||
50 | Wisconsin | |
License No. 3000186568 | James Albin Paul II | |
License No. 2364531 | ||
51 | Wyoming | |
License No. 354293 | James Albin Paul II | |
License No. 353699 |
State | Designated Producer | |
---|---|---|
1 | Alabama | |
License No. 807200 | James Albin Paul II | |
License No. 806509 | ||
2 | Alaska | |
License No. 100151578 | James Albin Paul II | |
License No. 100151123 | ||
3 | Arizona | |
License No. 3000186606 | James Albin Paul II | |
License No. 2364531 | ||
4 | Arkansas | |
License No. 3000186530 | James Albin Paul II | |
License No. 2364531 | ||
5 | California | |
License No. 0L82866 | James Albin Paul II | |
License No. 0L79632 | ||
6 | Colorado | |
License No. 539107 | James Albin Paul II | |
License No. 538745 | ||
7 | Connecticut | |
License No. 2578393 | James Albin Paul II | |
License No. 2364531 | ||
8 | Delaware | |
License No. 3000109039 | James Albin Paul II | |
License No. 3000108138 | ||
9 | District of Columbia | |
License No. 3000109043 | James Albin Paul II | |
License No. 3000108080 | ||
10 | Florida | |
License No. L102546 | James Albin Paul II | |
License No. W453113 | ||
11 | Georgia | |
License No. 197529 | James Albin Paul II | |
License No. 3164897 | ||
12 | Hawaii | |
License No. 463180 | James Albin Paul II | |
License No. 462664 | ||
13 | Idaho | |
License No. 641768 | James Albin Paul II | |
License No. 600999 | ||
14 | Illinois | |
License No. 3000165741 | James Albin Paul II | |
License No. 2364531 | ||
15 | Indiana | |
License No. 3290998 | James Albin Paul II | |
License No. 3288623 | ||
16 | Iowa | |
License No. 1002304254 | James Albin Paul II | |
License No. 2364531 | ||
17 | Kansas | |
License No. 18339091, 815146676-0 | James Albin Paul II | |
License No. 2364531 | ||
18 | Kentucky | |
License No. DOI-957143 | James Albin Paul II | |
License No. DOI-956826 | ||
19 | Louisiana | |
License No. 755691 | James Albin Paul II | |
License No. 754693 | ||
20 | Maine | |
License No. AGN297897 | James Albin Paul II | |
License No. 2364531 | ||
21 | Maryland | |
License No. 3000108999 | James Albin Paul II | |
License No. 3000108149 | ||
22 | Massachusetts | |
License No. | James Albin Paul II | |
License No. 2364531 | ||
23 | Michigan | |
License No. 0113962 | James Albin Paul II | |
License No. 2364531 | ||
24 | Minnesota | |
License No. 40550286 | James Albin Paul II | |
License No. 40549076 | ||
25 | Mississippi | |
License No. 15032657 | James Albin Paul II | |
License No. 10516999 | ||
26 | Missouri | |
License No. 8424904 | James Albin Paul II | |
License No. 8422330 | ||
27 | Montana | |
License No. 3000186595 | James Albin Paul II | |
License No. 3000181649 | ||
28 | Nebraska | |
License No. 100278783 | James Albin Paul II | |
License No. 2364531 | ||
29 | Nevada | |
License No. 3291130 | James Albin Paul II | |
License No. 3288274 | ||
30 | New Hampshire | |
License No. 2386823 | James Albin Paul II | |
License No. 2364531 | ||
31 | New Jersey | |
License No. 1652711 | James Albin Paul II | |
License No. 1652353 | ||
32 | New Mexico | |
License No. 3000191123 | James Albin Paul II | |
License No. 2364531 | ||
33 | New York | |
License No. LA-1613759 | James Albin Paul II | |
License No. 2364531 | ||
34 | North Carolina | |
License No. 1000530345 | James Albin Paul II | |
License No. 2364531 | ||
35 | North Dakota | |
License No. 3000186569 | James Albin Paul II | |
License No. 2364531 | ||
36 | Ohio | |
License No. 1167015 | James Albin Paul II | |
License No. 1165842 | ||
37 | Oklahoma | |
License No. 3000187324 | James Albin Paul II | |
License No. 3000181621 | ||
38 | Oregon | |
License No. 3000196745 | James Albin Paul II | |
License No. 2364531 | ||
39 | Pennsylvania | |
License No. 815275 | James Albin Paul II | |
License No. 814372 | ||
40 | Rhode Island | |
License No. 3000186600 | James Albin Paul II | |
License No. 3000181637 | ||
41 | South Carolina | |
License No. 1912187596 | James Albin Paul II | |
License No. 2364531 | ||
42 | South Dakota | |
License No. 10020098 | James Albin Paul II | |
License No. 40465274 | ||
43 | Tennessee | |
License No. 2367836 | James Albin Paul II | |
License No. 2335488 | ||
44 | Texas | |
License No. 2252032, 2437845 | James Albin Paul II | |
License No. 2230424 | ||
45 | Utah | |
License No. 641815 | James Albin Paul II | |
License No. 640401 | ||
46 | Vermont | |
License No. 3291396 | James Albin Paul II | |
License No. 3289114 | ||
47 | Virginia | |
License No. 141412 | James Albin Paul II | |
License No. 562707 | ||
48 | Washington | |
License No. 963436 | James Albin Paul II | |
License No. 963314 | ||
49 | West Virginia | |
License No. 100245266 | James Albin Paul II | |
License No. 2364531 |
| --- | --- | --- |
| --- | --- | --- | --- |